Beschreibung
This medium tempo swing chart is the lead-off cut from the CD Mingus Big Band 93. Featured is a distinctive melody, a stop-time solo section, and a great swing groove throughout.
Details
| Komponist | Charles Mingus |
| Arrangeur | Ronnie Cuber |
| Verlag | Hal Leonard |
| ERSCHEINUNGSJAHR | 1998 |
| Detaillierte Instrumentierung | Jazz Ensemble |
| Instrumentengruppe | Jazz Ensemble |
| PRODUKTFORMAT | Partitur und Stimmen |
| PRODUKTTYP | Partitur und Stimmen |
| Serie | Charles Mingus Big Band Jazz |
| SEITENZAHL | 30 |
| Genre | Jazz |
| Grade of Difficulty Band | Grade 5 |
| UPC | 073999118384 |
| NR. | HL07010396 |





Rezensionen
Es gibt noch keine Rezensionen.